Additional information
| Horaires de l'activité | 1h, 2h, half day (3h), full day (6h), 1h, 2h, half day (3h), full day (6h) |
|---|---|
| Lieu du rendez-vous | Mountain guides office, olympic park next to the climbing wall, Mountain guides office, olympic park next to the climbing wall |
| Quand | Compulsory reservation, Day according to schedule or at your convenience., Day according to schedule or at your convenience., Compulsory reservation |
| Âge minimum | 5 years, 5 years |
| Niveau physique | 2/5, 2/5 |
| Niveau technique | 2/5, 2/5 |
| Équipement fourni | Harness, helmet, climbing shoes, rope, belaying device, Harness, helmet, climbing shoes, rope, belaying device |
| Équipement à prendre | Sneakers, water, Sneakers, water |
| Nombre de personnes* | 1 to 8 participants, 1 to 8 participants |


